We will do anything and everything to earn your business.
| top | 2027 Mitsubishi RVR | 2027 Mitsubishi Outlander | |
|---|---|---|---|
| Pricing | |||
| MSRP | $25,278.00 | $37,398.00 | $25,278.00 |
| Destination Fee | $2,005.00 | $2,005.00 | $2,005.00 |
| MSRP + Destination | $27,283.00 | $39,403.00 | $27,283.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Hybrid traction battery type | none | none | none |
| Hybrid system net power | none | none | none |
| Transmission | continuously variable automatic | continuously variable automatic | continuously variable automatic |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Rear anti-roll bar | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Power door mirrors | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Speed control | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Rear window defroster | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Knee airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Powertrain warranty | 120 months/160,000km | 120 months/160,000km | 120 months/160,000km |
| Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Electric motor 1 torque | none | none | none |
Select Advantage Comparison