We will do anything and everything to earn your business.
| top | 2024 Mitsubishi RVR | 2024 Mitsubishi Eclipse Cross | 2024 Mitsubishi Mirage | 2024 Mitsubishi Outlander |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $24,798.00 | $38,498.00 | $18,998.00 | $37,298.00 |
| Destination Fee | $1,800.00 | $1,800.00 | $1,500.00 | $1,800.00 |
| MSRP + Destination | $26,598.00 | $40,298.00 | $20,498.00 | $39,098.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Transmission | continuously variable automatic | continuously variable automatic | continuously variable automatic | continuously variable automatic |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Spoiler | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Heated front seats | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Knee airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 120 months/160,000km | 120 months/160,000km | 120 months/160,000km | 120 months/160,000km |
| Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison