We will do anything and everything to earn your business.
| top | 2020 Mitsubishi Outlander | 2020 Mitsubishi Eclipse Cross | 2020 Mitsubishi Mirage | 2020 Mitsubishi Outlander |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $29,998.00 | $30,298.00 | $19,098.00 | $35,398.00 |
| Destination Fee | $1,650.00 | $1,650.00 | $1,325.00 | $1,650.00 |
| MSRP + Destination | $31,648.00 | $31,948.00 | $20,423.00 | $37,048.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Heated door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Leather shift knob | S | S | S | S |
| Entertainment Features | ||||
| Smart device integration | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Lighting, Visibility and Instrumentation | ||||
| Front fog lights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison