We will do anything and everything to earn your business.
| top | 2019 Mitsubishi Outlander | 2019 Mitsubishi Eclipse Cross | 2019 Mitsubishi Mirage | 2019 Mitsubishi Mirage G4 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $29,198.00 | $35,998.00 | $10,998.00 | $15,498.00 |
| Destination Fee | $1,650.00 | $1,650.00 | $1,325.00 | $1,325.00 |
| MSRP + Destination | $30,848.00 | $37,648.00 | $12,323.00 | $16,823.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Smart device integration | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Lighting, Visibility and Instrumentation | ||||
| Front reading lights | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Knee airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison