We will do anything and everything to earn your business.
| top | 2026 Mitsubishi Outlander Plug-In Hybrid | 2026 Hyundai IONIQ 5 | 2026 Nissan ARIYA | 2026 Subaru Trailseeker |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $57,598.00 | $57,499.00 | $57,398.00 | $57,995.00 |
| Destination Fee | $1,875.00 | $2,050.00 | $2,200.00 | $2,295.00 |
| MSRP + Destination | $59,473.00 | $59,549.00 | $59,598.00 | $60,290.00 |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Powertrain | ||||
| Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) | lithium ion (Li-ion) | lithium ion (Li-ion) |
| Power/regen | S | S | S | S |
| Acoustic pedestrian protection | S | S | S | S |
| Powertrain number of motors | 2 | 2 | 2 | 2 |
Select Advantage Comparison