We will do anything and everything to earn your business.
| top | 2025 Mitsubishi Outlander Plug-In Hybrid | 2025 Honda CR-V Hybrid | 2025 Hyundai Tucson Plug-In Hybrid | 2025 Kia Sportage PHEV |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $50,798.00 | $50,575.00 | $52,899.00 | $50,595.00 |
| Destination Fee | $1,800.00 | $2,000.00 | $2,050.00 | $2,100.00 |
| MSRP + Destination | $52,598.00 | $52,575.00 | $54,949.00 | $52,695.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Power moonroof | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Trunk/hatch auto-latch | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Power 2-way driver lumbar support | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Leather steering wheel | S | S | S | S |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Steering wheel mounted audio controls | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Auto high-beam headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Configurable | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Rear side impact airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Alternator hybrid electric motor | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Power/regen | S | S | S | S |
Select Advantage Comparison