We will do anything and everything to earn your business.
| top | 2024 Mitsubishi Outlander Plug-In Hybrid | 2024 Chevrolet Equinox EV | 2024 Dodge Hornet PHEV | 2024 Subaru Solterra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $55,198.00 | $56,699.00 | $55,745.00 | $56,495.00 |
| Destination Fee | $1,800.00 | $2,500.00 | $2,195.00 | $2,295.00 |
| MSRP + Destination | $56,998.00 | $59,199.00 | $57,940.00 | $58,790.00 |
| Suspension/Handling | ||||
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Auto-dimming rearview mirror | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Traction battery level | S | S | S | S |
Select Advantage Comparison