We will do anything and everything to earn your business.
| top | 2024 Mitsubishi Outlander Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Hyundai Tucson Plug-In Hybrid |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $48,198.00 | $47,879.00 | $46,775.00 | $49,499.00 |
| Destination Fee | $1,800.00 | $2,195.00 | $2,000.00 | $2,050.00 |
| MSRP + Destination | $49,998.00 | $50,074.00 | $48,775.00 | $51,549.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Power 2-way driver lumbar support | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
| Radio data system | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Auto high-beam headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Configurable | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Starter hybrid electric motor | S | S | S | S |
| Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) | lithium ion (Li-ion) | lithium ion (Li-ion) |
| Traction battery level | S | S | S | S |
| Acoustic pedestrian protection | S | S | S | S |
| Brakes regenerative | S | S | S | S |
Select Advantage Comparison