We will do anything and everything to earn your business.
| top | 2023 Volkswagen Taos | 2023 FIAT 500X | 2023 Honda HR-V | 2023 Jeep Compass |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $37,695.00 | $38,495.00 | $37,130.00 | $36,495.00 |
| Destination Fee | $2,050.00 | $2,095.00 | $2,000.00 | $2,095.00 |
| MSRP + Destination | $39,745.00 | $40,590.00 | $39,130.00 | $38,590.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Heated door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison