We will do anything and everything to earn your business.
| top | 2023 Toyota Tacoma | 2023 Chevrolet Colorado | 2023 GMC Canyon | 2023 Jeep Gladiator |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $41,350.00 | $41,103.00 | $45,603.00 | $53,295.00 |
| Destination Fee | $1,930.00 | $2,095.00 | $2,095.00 | $2,095.00 |
| MSRP + Destination | $43,280.00 | $43,198.00 | $47,698.00 | $55,390.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional | conventional |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Entertainment Features | ||||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Hitch Class | IV | IV | IV | IV |
Select Advantage Comparison