We will do anything and everything to earn your business.
| top | 2023 Toyota Tacoma | 2023 Chevrolet Colorado | 2023 GMC Canyon | 2023 Jeep Gladiator |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $41,350.00 | $41,103.00 | $45,603.00 | $53,295.00 |
| Destination Fee | $1,930.00 | $2,095.00 | $2,095.00 | $2,095.00 |
| MSRP + Destination | $43,280.00 | $43,198.00 | $47,698.00 | $55,390.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Hybrid traction battery type | none | none | none | none |
| Hybrid system net power | none | none | none | none |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional |
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
| Lighting, Visibility and Instrumentation | ||||
| Compass | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Hybrid system combined power torque | none | none | none | none |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Hitch Class | IV | IV | IV | IV |
Select Advantage Comparison