We will do anything and everything to earn your business.
| top | 2023 Toyota Camry Hybrid | 2023 Audi A4 | 2023 Honda Accord Hybrid | 2023 Hyundai Sonata Hybrid |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $31,950.00 | $48,950.00 | $41,000.00 | $41,349.00 |
| Destination Fee | $1,860.00 | $2,850.00 | $1,830.00 | $1,925.00 |
| MSRP + Destination | $33,810.00 | $51,800.00 | $42,830.00 | $43,274.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Power driver seat | S | S | S | S |
| Front centre armrest | S | S | S | S |
| Rear seats | bench | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Alternator hybrid electric motor | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Brakes regenerative | S | S | S | S |
| Powertrain number of motors | 1 | 1 | 1 | 1 |
Select Advantage Comparison