We will do anything and everything to earn your business.
top | 2023 Mitsubishi Outlander PHEV | 2023 Hyundai IONIQ 5 | 2023 Kia EV6 | 2023 Subaru Solterra |
---|---|---|---|---|
Pricing | ||||
MSRP | $56,348.00 | $54,999.00 | $57,995.00 | $54,295.00 |
Destination Fee | $1,700.00 | $1,925.00 | $2,050.00 | $1,995.00 |
MSRP + Destination | $58,048.00 | $56,924.00 | $60,045.00 | $56,290.00 |
Powertrain | ||||
Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Power/regen | S | S | S | S |
Brakes regenerative | S | S | S | S |
Select Advantage Comparison