We will do anything and everything to earn your business.
| top | 2022 Toyota Sienna | 2022 Chrysler Pacifica Hybrid |
|---|---|---|
| Pricing | ||
| MSRP | $41,050.00 | $55,995.00 |
| Destination Fee | $1,930.00 | $2,095.00 |
| MSRP + Destination | $42,980.00 | $58,090.00 |
| Powertrain | ||
| Variable valve control | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Wheel size | 17" | 17" |
| Body Exterior | ||
| Left rear passenger door | power sliding | power sliding |
| Rear cargo | power liftgate | power liftgate |
| Power liftgate | S | S |
| Heated door mirrors | S | S |
| Spoiler | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Rear air conditioning | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Proximity key | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Trunk/hatch auto-latch | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Driver seat mounted armrest | S | S |
| 3rd row seats | split-bench | split-bench |
| Entertainment Features | ||
| Radio data system | S | S |
| Speakers | 6 | 6 |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Auto high-beam headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window wiper | S | S |
| Rear reading lights | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Knee airbag | S | S |
| Occupant sensing airbag | S | S |
| Traction control | S | S |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Alternator hybrid electric motor | S | S |
| Standard fuel economy fuel type | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention |
| Powertrain number of motors | 2 | 2 |
Select Advantage Comparison