We will do anything and everything to earn your business.
| top | 2022 Toyota Tacoma | 2022 Chevrolet Colorado | 2022 GMC Canyon | 2022 Honda Ridgeline |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $47,440.00 | $49,348.00 | $45,448.00 | $46,440.00 |
| Destination Fee | $1,930.00 | $2,095.00 | $2,095.00 | $1,950.00 |
| MSRP + Destination | $49,370.00 | $51,443.00 | $47,543.00 | $48,390.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Number of valves | 24 | 24 | 24 | 24 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Manual-shift auto | S | S | S | S |
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional |
| Heated door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| Primary LCD size | 8.0" | 8.0" | 8.0" | 8.0" |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Hybrid traction battery type | none | none | none | none |
| Wireless Phone Charger | front | front | front | front |
Select Advantage Comparison