We will do anything and everything to earn your business.
| top | 2022 Chrysler Pacifica | 2022 Honda Odyssey | 2022 Kia Carnival |
|---|---|---|---|
| Pricing | |||
| MSRP | $63,595.00 | $54,805.00 | $48,595.00 |
| Destination Fee | $2,095.00 | $1,950.00 | $1,900.00 |
| MSRP + Destination | $65,690.00 | $56,755.00 | $50,495.00 |
| Powertrain | |||
| Cylinder configuration | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Power door mirrors | S | S | S |
| Spoiler | S | S | S |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Rear air conditioning | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S |
| Auto-dimming rearview mirror | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Trunk/hatch auto-latch | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Power passenger seat | S | S | S |
| Heated front seats | S | S | S |
| Ventilated front seats | S | S | S |
| 3rd row seats | split-bench | split-bench | split-bench |
| Leather upholstery | S | S | S |
| Entertainment Features | |||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Front fog lights | S | S | S |
| Rear window defroster | S | S | S |
| Front reading lights | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Knee airbag | S | S | S |
| Panic alarm | S | S | S |
| Security system | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison