We will do anything and everything to earn your business.
| top | 2021 Jeep Cherokee | 2021 Buick Envision | 2021 Ford Bronco | 2021 Honda CR-V | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $42,865.00 | $44,698.00 | $43,244.00 | $43,570.00 | 
| Destination Fee | $2,095.00 | $1,900.00 | $1,995.00 | $1,950.00 | 
| MSRP + Destination | $44,960.00 | $46,598.00 | $45,239.00 | $45,520.00 | 
| Powertrain | ||||
| Engine location | front | front | front | front | 
| Mode select transmission | S | S | S | S | 
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S | 
| Convenience Features | ||||
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Rear seats | split-bench | split-bench | split-bench | split-bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison