We will do anything and everything to earn your business.
| top | 2020 Mitsubishi Eclipse Cross | 2020 Buick Envision | 2020 Hyundai Tucson | 2020 Jeep Wrangler |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $36,298.00 | $36,398.00 | $35,499.00 | $36,295.00 |
| Destination Fee | $1,650.00 | $1,900.00 | $1,825.00 | $1,895.00 |
| MSRP + Destination | $37,948.00 | $38,298.00 | $37,324.00 | $38,190.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison