We will do anything and everything to earn your business.
| top | 2020 Mitsubishi RVR | 2020 Chevrolet Trax | 2020 Hyundai Kona | 2020 Mazda CX-3 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $22,998.00 | $23,898.00 | $22,999.00 | $23,345.00 |
| Destination Fee | $1,650.00 | $1,800.00 | $1,825.00 | $1,950.00 |
| MSRP + Destination | $24,648.00 | $25,698.00 | $24,824.00 | $25,295.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Hybrid electric powertrain type | none | none | none | none |
| Electric motor horsepower | none | none | none | none |
| Recommended fuel | Regular gasoline | Regular gasoline | Regular gasoline | Regular gasoline |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Electric motor 1 torque | none | none | none | none |
Select Advantage Comparison