We will do anything and everything to earn your business.
| top | 2020 Mitsubishi Outlander | 2020 Buick Envision | 2020 Hyundai Tucson | 2020 Jeep Wrangler |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $36,398.00 | $36,398.00 | $35,499.00 | $36,295.00 |
| Destination Fee | $1,650.00 | $1,900.00 | $1,825.00 | $1,895.00 |
| MSRP + Destination | $38,048.00 | $38,298.00 | $37,324.00 | $38,190.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison