We will do anything and everything to earn your business.
| top | 2020 Ford Fusion Energi | 2020 Kia Optima HEV |
|---|---|---|
| Pricing | ||
| MSRP | $36,930.00 | $34,995.00 |
| Destination Fee | $1,750.00 | $1,695.00 |
| MSRP + Destination | $38,680.00 | $36,690.00 |
| Powertrain | ||
| Engine litres | 2.0L | 2.0L |
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Front dual zone A/C | S | S |
| Memory seat | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Telescoping steering wheel | S | S |
| Driver vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Power driver seat | S | S |
| Front centre armrest | S | S |
| Rear seats | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| Steering wheel mounted audio controls | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Primary LCD size | 8.0" | 8.0" |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Variably intermittent wipers | S | S |
| Front reading lights | S | S |
| Appearance | digital/analog | digital/analog |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Exterior parking camera rear | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Occupant sensing airbag | S | S |
| Perimeter/approach lights | S | S |
| Security system | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Engine displacement | 2.0 L | 2.0 L |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Starter hybrid electric motor | S | S |
| Power/regen | S | S |
Select Advantage Comparison