We will do anything and everything to earn your business.
| top | 2019 Toyota RAV4 Hybrid | 2019 Mitsubishi Outlander Plug-In Hybrid |
|---|---|---|
| Pricing | ||
| MSRP | $42,090.00 | $43,498.00 |
| Destination Fee | $1,840.00 | $1,650.00 |
| MSRP + Destination | $43,930.00 | $45,148.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Wheel size | 18" | 18" |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Turn signal indicator mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Front dual zone A/C | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Rear seats | split-bench | split-bench |
| Lighting, Visibility and Instrumentation | ||
| Rain sensing wipers | S | S |
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Occupant sensing airbag | S | S |
| Perimeter/approach lights | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Warranty | ||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Starter hybrid electric motor | S | S |
| Standard fuel economy fuel type | gasoline | gasoline |
| Brakes regenerative | S | S |
Select Advantage Comparison