We will do anything and everything to earn your business.
| top | 2019 Toyota RAV4 Hybrid | 2019 Mitsubishi Outlander Plug-In Hybrid |
|---|---|---|
| Pricing | ||
| MSRP | $32,090.00 | $43,498.00 |
| Destination Fee | $1,840.00 | $1,650.00 |
| MSRP + Destination | $33,930.00 | $45,148.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Turn signal indicator mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Heated front seats | S | S |
| Split folding rear seat | S | S |
| Rear seat centre armrest | S | S |
| Entertainment Features | ||
| AM/FM radio | S | S |
| Speakers | 6 | 6 |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Primary LCD size | 7.0" | 7.0" |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window defroster | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Knee airbag | S | S |
| Panic alarm | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Warranty | ||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Starter hybrid electric motor | S | S |
| Standard fuel economy fuel type | gasoline | gasoline |
| Brakes regenerative | S | S |
Select Advantage Comparison