We will do anything and everything to earn your business.
top | 2019 Nissan Frontier | 2019 Chevrolet Colorado | 2019 GMC Canyon | 2019 Toyota Tacoma |
---|---|---|---|---|
Pricing | ||||
MSRP | $33,098.00 | $34,000.00 | $39,600.00 | $40,625.00 |
Destination Fee | $1,830.00 | $1,895.00 | $1,895.00 | $1,840.00 |
MSRP + Destination | $34,928.00 | $35,895.00 | $41,495.00 | $42,465.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Number of valves | 24 | 24 | 24 | 24 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Right rear passenger | conventional | conventional | conventional | conventional |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Front centre armrest | S | S | S | S |
Entertainment Features | ||||
Speakers | 6 | 6 | 6 | 6 |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Safety and Security | ||||
Dual front side impact airbags | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison