We will do anything and everything to earn your business.
top | 2019 Mitsubishi Outlander PHEV | 2019 Toyota RAV4 Hybrid |
---|---|---|
Pricing | ||
MSRP | $43,498.00 | $42,090.00 |
Destination Fee | $1,650.00 | $1,840.00 |
MSRP + Destination | $45,148.00 | $43,930.00 |
Powertrain | ||
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Engine location | front | front |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Rear anti-roll bar | S | S |
Speed-sensing steering | S | S |
Wheel size | 18" | 18" |
Body Exterior | ||
Number of doors | 4 | 4 |
Heated door mirrors | S | S |
Spoiler | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Garage door transmitter | HomeLink | HomeLink |
Rear beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Power driver seat | S | S |
Heated front seats | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Entertainment Features | ||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Appearance | digital/analog | digital/analog |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Starter hybrid electric motor | S | S |
Fuel economy fuel type | gasoline | gasoline |
Power/regen | S | S |
Select Advantage Comparison