We will do anything and everything to earn your busniess.
top | 2019 Mitsubishi Outlander PHEV | 2019 Toyota RAV4 Hybrid |
---|---|---|
Pricing | ||
MSRP | $43,498.00 | $42,090.00 |
Destination Fee | $1,650.00 | $1,840.00 |
MSRP + Destination | $45,148.00 | $43,930.00 |
Powertrain | ||
Number of valves | 16 | 16 |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Heated door mirrors | S | S |
Spoiler | S | S |
Tailpipe finisher | chrome | chrome |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Illuminated entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Rear seats | split-bench | split-bench |
Lighting, Visibility and Instrumentation | ||
Rain sensing wipers | S | S |
Rear window wiper | S | S |
Front reading lights | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Select Advantage Comparison