We will do anything and everything to earn your business.
| top | 2019 Jeep Grand Cherokee | 2019 Dodge Durango | 2019 GMC Acadia | 2019 Honda Passport | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $45,645.00 | $45,395.00 | $45,800.00 | $45,590.00 | 
| Destination Fee | $1,895.00 | $1,895.00 | $1,895.00 | $1,815.00 | 
| MSRP + Destination | $47,540.00 | $47,290.00 | $47,695.00 | $47,405.00 | 
| Powertrain | ||||
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 | 
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Mode select transmission | S | S | S | S | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 
Select Advantage Comparison