We will do anything and everything to earn your business.
| top | 2019 Hyundai Elantra | 2019 Honda Civic | 2019 Kia Forte | 2019 Subaru Impreza | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $20,449.00 | $20,790.00 | $20,995.00 | $19,995.00 | 
| Destination Fee | $1,710.00 | $1,655.00 | $1,645.00 | $1,650.00 | 
| MSRP + Destination | $22,159.00 | $22,445.00 | $22,640.00 | $21,645.00 | 
| Powertrain | ||||
| Engine litres | 2.0L | 2.0L | 2.0L | 2.0L | 
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power door mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Front centre armrest | S | S | S | S | 
| Rear seats | bench | bench | bench | bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S | 
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Front reading lights | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
Select Advantage Comparison