We will do anything and everything to earn your business.
top | 2019 GMC Savana 2500 | 2019 Chevrolet Express 2500 | 2019 Ford Transit-250 | 2019 Mercedes-Benz Sprinter 2500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $40,400.00 | $40,400.00 | $44,569.00 | $56,400.00 |
Destination Fee | $1,795.00 | $1,795.00 | $1,900.00 | $2,075.00 |
MSRP + Destination | $42,195.00 | $42,195.00 | $46,469.00 | $58,475.00 |
Powertrain | ||||
Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Wheel size | 16" | 16" | 16" | 16" |
Body Exterior | ||||
Rear cargo | split swing-out | split swing-out | split swing-out | split swing-out |
Convenience Features | ||||
1-touch down | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 2 | 2 | 2 | 2 |
Entertainment Features | ||||
1st row LCD monitors | 1 | 1 | 1 | 1 |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison