We will do anything and everything to earn your business.
top | 2019 FIAT 124 Spider | 2019 Mazda MX-5 |
---|---|---|
Pricing | ||
MSRP | $36,795.00 | $36,900.00 |
Destination Fee | $1,895.00 | $1,850.00 |
MSRP + Destination | $38,690.00 | $38,750.00 |
Powertrain | ||
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Engine location | front | front |
Transmission | 6 speed manual | 6 speed manual |
Drive type | rear-wheel | rear-wheel |
Fuel economy city | 9.0L/100 km | 9.0L/100 km |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Tires | performance | performance |
Body Exterior | ||
Rear cargo | trunk | trunk |
Glass rear window | S | S |
Convertible roof wind blocker | S | S |
Convenience Features | ||
Air conditioning | S | S |
Speed control | S | S |
1-touch down | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Seats and Trim | ||
Max seating capacity | 2 | 2 |
Front centre armrest | S | S |
Entertainment Features | ||
Speaker type | Bose | Bose |
Wireless phone connectivity | Bluetooth | Bluetooth |
Primary LCD size | 7.0" | 7.0" |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Rain sensing wipers | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Occupant sensing airbag | S | S |
Traction control | S | S |
Specs and Dimensions | ||
Wheelbase | 2,309mm (90.9") | 2,309mm (90.9") |
Standard fuel economy fuel type | gasoline | gasoline |
Select Advantage Comparison