We will do anything and everything to earn your busniess.
top | 2018 Mitsubishi Outlander PHEV | 2018 Toyota RAV4 Hybrid |
---|---|---|
Pricing | ||
MSRP | $42,998.00 | $42,145.00 |
Destination Fee | $1,450.00 | $1,815.00 |
MSRP + Destination | $44,448.00 | $43,960.00 |
Powertrain | ||
Number of valves | 16 | 16 |
Sequential multi-point fuel injection | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Power door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Door mirrors | body-colour | body-colour |
Roof rack | rails only | rails only |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Garage door transmitter | HomeLink | HomeLink |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Rear seats | split-bench | split-bench |
Entertainment Features | ||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Primary LCD size | 7.0" | 7.0" |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Exterior parking camera rear | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison