We will do anything and everything to earn your business.
top | 2018 Mitsubishi Outlander | 2018 Chevrolet Equinox | 2018 GMC Terrain | 2018 Hyundai Tucson |
---|---|---|---|---|
Pricing | ||||
MSRP | $37,998.00 | $38,000.00 | $37,800.00 | $38,299.00 |
Destination Fee | $1,450.00 | $1,795.00 | $1,795.00 | $1,805.00 |
MSRP + Destination | $39,448.00 | $39,795.00 | $39,595.00 | $40,104.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Roof rack | rails only | rails only | rails only | rails only |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Leather upholstery | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front fog lights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Seat Upholstery | leather | leather | leather | leather |
Select Advantage Comparison