We will do anything and everything to earn your business.
| top | 2018 Mercedes-Benz GLC 350e | 2018 Lexus NX 300h | 2018 Volvo XC60 Hybrid |
|---|---|---|---|
| Pricing | |||
| MSRP | $59,900.00 | $55,300.00 | $70,250.00 |
| Destination Fee | $2,075.00 | $2,075.00 | $1,395.00 |
| MSRP + Destination | $61,975.00 | $57,375.00 | $71,645.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S |
| Mode select transmission | S | S | S |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Heated door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Tilt steering wheel | S | S | S |
| Auto-dimming rearview mirror | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Power passenger seat | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Rear window wiper | S | S | S |
| Rear reading lights | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Exterior parking camera rear | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison