We will do anything and everything to earn your business.
| top | 2018 Mazda CX-9 | 2018 Chevrolet Traverse | 2018 Ford Edge | 2018 Hyundai Santa Fe XL | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $47,300.00 | $47,900.00 | $46,799.00 | $47,799.00 | 
| Destination Fee | $1,895.00 | $1,795.00 | $1,790.00 | $1,905.00 | 
| MSRP + Destination | $49,195.00 | $49,695.00 | $48,589.00 | $49,704.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Mode select transmission | S | S | S | S | 
| Drive type | all-wheel | all-wheel | all-wheel | all-wheel | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Door mirrors | body-colour | body-colour | body-colour | body-colour | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Tilt steering wheel | S | S | S | S | 
| Auto-dimming rearview mirror | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Trunk/hatch auto-latch | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Power passenger seat | S | S | S | S | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM | 
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | 
| Primary LCD size | 8.0" | 8.0" | 8.0" | 8.0" | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Traction control | S | S | S | S | 
Select Advantage Comparison