We will do anything and everything to earn your business.
top | 2018 INFINITI QX30 | 2018 Acura RDX | 2018 Audi Q3 | 2018 BMW X1 |
---|---|---|---|---|
Pricing | ||||
MSRP | $38,490.00 | $42,390.00 | $37,400.00 | $40,600.00 |
Destination Fee | $2,045.00 | $2,075.00 | $2,095.00 | $1,135.00 |
MSRP + Destination | $40,535.00 | $44,465.00 | $39,495.00 | $41,735.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Power driver seat | S | S | S | S |
Front centre armrest | S | S | S | S |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Leather shift knob | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison