We will do anything and everything to earn your business.
| top | 2017 Mitsubishi Mirage | 2017 Chevrolet Spark | 2017 Honda Fit | 2017 Hyundai Accent |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $12,698.00 | $13,895.00 | $15,050.00 | $13,999.00 |
| Destination Fee | $1,200.00 | $1,600.00 | $1,595.00 | $1,605.00 |
| MSRP + Destination | $13,898.00 | $15,495.00 | $16,645.00 | $15,604.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Seat Upholstery | cloth | cloth | cloth | cloth |
Select Advantage Comparison