We will do anything and everything to earn your business.
| top | 2017 Hyundai Tucson | 2017 Chevrolet Equinox | 2017 Honda CR-V | 2017 Jeep Cherokee | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $32,999.00 | $32,370.00 | $33,190.00 | $33,595.00 | 
| Destination Fee | $1,805.00 | $1,700.00 | $1,725.00 | $1,795.00 | 
| MSRP + Destination | $34,804.00 | $34,070.00 | $34,915.00 | $35,390.00 | 
| Powertrain | ||||
| Engine location | front | front | front | front | 
| Mode select transmission | S | S | S | S | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Speed-sensing steering | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power door mirrors | S | S | S | S | 
| Tailpipe finisher | chrome | chrome | chrome | chrome | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Front centre armrest | S | S | S | S | 
| Split folding rear seat | S | S | S | S | 
| Rear seat centre armrest | S | S | S | S | 
| Entertainment Features | ||||
| Radio data system | S | S | S | S | 
| Speakers | 6 | 6 | 6 | 6 | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
Select Advantage Comparison