We will do anything and everything to earn your business.
| top | 2016 Subaru Outback | 2016 Ford Edge | 2016 Hyundai Santa Fe Sport | 2016 Jeep Wrangler Unlimited |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $35,495.00 | $35,099.00 | $35,099.00 | $35,695.00 |
| Destination Fee | $1,675.00 | $1,690.00 | $1,895.00 | $1,795.00 |
| MSRP + Destination | $37,170.00 | $36,789.00 | $36,994.00 | $37,490.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Appearance | analog | analog | analog | analog |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison