We will do anything and everything to earn your business.
| top | 2016 Subaru Crosstrek | 2016 Ford Escape | 2016 Jeep Patriot | 2016 Jeep Wrangler |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $26,295.00 | $27,199.00 | $24,095.00 | $27,695.00 |
| Destination Fee | $1,675.00 | $1,690.00 | $1,795.00 | $1,795.00 |
| MSRP + Destination | $27,970.00 | $28,889.00 | $25,890.00 | $29,490.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison