We will do anything and everything to earn your business.
| top | 2016 Mitsubishi Outlander | 2016 Honda CR-V | 2016 Jeep Wrangler | 2016 Kia Sportage |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $27,998.00 | $28,590.00 | $27,695.00 | $27,495.00 |
| Destination Fee | $1,450.00 | $1,725.00 | $1,795.00 | $1,740.00 |
| MSRP + Destination | $29,448.00 | $30,315.00 | $29,490.00 | $29,235.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Wheel size | 16" | 16" | 16" | 16" |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison