We will do anything and everything to earn your business.
top | 2015 Nissan Micra | 2015 Chevrolet Sonic | 2015 Chevrolet Spark | 2015 FIAT 500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,748.00 | $16,795.00 | $15,795.00 | $16,495.00 |
Destination Fee | $1,600.00 | $1,600.00 | $1,600.00 | $1,695.00 |
MSRP + Destination | $18,348.00 | $18,395.00 | $17,395.00 | $18,190.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Illuminated entry | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison