We will do anything and everything to earn your busniess.
top | 2015 Nissan Micra | 2015 Chevrolet Sonic | 2015 FIAT 500 | 2015 Ford Fiesta |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,748.00 | $16,795.00 | $16,495.00 | $16,349.00 |
Destination Fee | $1,600.00 | $1,600.00 | $1,695.00 | $1,565.00 |
MSRP + Destination | $18,348.00 | $18,395.00 | $18,190.00 | $17,914.00 |
Powertrain | ||||
Sequential multi-point fuel injection | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Illuminated entry | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison