We will do anything and everything to earn your business.
| top | 2015 Mitsubishi RVR | 2015 Buick Encore | 2015 Chevrolet Trax | 2015 Jeep Compass |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $28,898.00 | $29,995.00 | $28,765.00 | $30,195.00 |
| Destination Fee | $1,450.00 | $1,650.00 | $1,650.00 | $1,695.00 |
| MSRP + Destination | $30,348.00 | $31,645.00 | $30,415.00 | $31,890.00 |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison