We will do anything and everything to earn your business.
top | 2015 Mitsubishi Outlander | 2015 Chevrolet Equinox | 2015 Ford Escape | 2015 Honda CR-V |
---|---|---|---|---|
Pricing | ||||
MSRP | $27,998.00 | $28,605.00 | $28,499.00 | $28,350.00 |
Destination Fee | $1,450.00 | $1,650.00 | $1,690.00 | $1,695.00 |
MSRP + Destination | $29,448.00 | $30,255.00 | $30,189.00 | $30,045.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
CD player | S | S | S | S |
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Seat Upholstery | cloth | cloth | cloth | cloth |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison