We will do anything and everything to earn your business.
top | 2012 Mitsubishi Outlander | 2012 Chevrolet Equinox | 2012 Honda CR-V | 2012 Subaru Forester |
---|---|---|---|---|
Pricing | ||||
MSRP | $27,998.00 | $28,095.00 | $28,090.00 | $28,295.00 |
Destination Fee | $1,450.00 | $1,495.00 | $1,640.00 | $1,595.00 |
MSRP + Destination | $29,448.00 | $29,590.00 | $29,730.00 | $29,890.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Seat Upholstery | cloth | cloth | cloth | cloth |
Select Advantage Comparison