We will do anything and everything to earn your business.
| top | 2010 MINI Cooper S | 2010 Ford Mustang | 2010 Mazda MX-5 | 2010 Pontiac Solstice |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $36,350.00 | $41,699.00 | $33,495.00 | $36,685.00 |
| Destination Fee | $800.00 | $1,350.00 | $1,595.00 | $1,325.00 |
| MSRP + Destination | $37,150.00 | $43,049.00 | $35,090.00 | $38,010.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 2 | 2 | 2 | 2 |
| Glass rear window | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Front fog lights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison