We will do anything and everything to earn your business.
| top | 2008 Pontiac G5 | 2008 Chevrolet Cobalt | 2008 Dodge Caliber | 2008 Ford Focus |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,595.00 | $15,175.00 | $15,995.00 | $15,999.00 |
| Destination Fee | $1,095.00 | $1,095.00 | $1,250.00 | $1,150.00 |
| MSRP + Destination | $16,690.00 | $16,270.00 | $17,245.00 | $17,149.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Wheel size | 15" | 15" | 15" | 15" |
| Body Exterior | ||||
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Rear seats | bench | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Safety and Security | ||||
| Dual front impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison