We will do anything and everything to earn your business.
| top | 2008 Mazda Mazda3 Sport | 2008 Chevrolet Cobalt | 2008 Dodge Caliber | 2008 Pontiac G5 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $22,195.00 | $22,815.00 | $22,095.00 | $22,815.00 |
| Destination Fee | $1,395.00 | $1,095.00 | $1,250.00 | $1,095.00 |
| MSRP + Destination | $23,590.00 | $23,910.00 | $23,345.00 | $23,910.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Sequential multi-point fuel injection | S | S | S | S |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Body Exterior | ||||
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
Select Advantage Comparison