We will do anything and everything to earn your business.
| top | 2007 Mitsubishi Outlander | 2007 Dodge Nitro | 2007 Hyundai Tucson | 2007 Jeep Wrangler |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $26,998.00 | $26,330.00 | $28,695.00 | $26,580.00 |
| Destination Fee | $1,345.00 | $1,300.00 | $1,545.00 | $1,300.00 |
| MSRP + Destination | $28,343.00 | $27,630.00 | $30,240.00 | $27,880.00 |
| Powertrain | ||||
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison