We will do anything and everything to earn your business.
top | 2000 Oldsmobile Alero | 1999 Chevrolet Monte Carlo | 2000 Chevrolet Monte Carlo | 1999 Honda Accord |
---|---|---|---|---|
Pricing | ||||
MSRP | $20,545.00 | $24,915.00 | $26,195.00 | $23,800.00 |
Destination Fee | $770.00 | $835.00 | $895.00 | $300.00 |
MSRP + Destination | $21,315.00 | $25,750.00 | $27,090.00 | $24,100.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Seats and Trim | ||||
Front centre armrest | w/storage | w/storage | w/storage | w/storage |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Tachometer | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison