We will do anything and everything to earn your business.
top | 2018 Nissan Maxima | 2018 Acura TLX | 2018 Audi A4 | 2018 INFINITI Q50 |
---|---|---|---|---|
Pricing | ||||
MSRP | $39,690.00 | $39,690.00 | $39,600.00 | $39,995.00 |
Destination Fee | $1,795.00 | $2,075.00 | $2,095.00 | $2,045.00 |
MSRP + Destination | $41,485.00 | $41,765.00 | $41,695.00 | $42,040.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Speed sensitive wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison